Investment Parameters
The following are our investment parameters for commercial real estate equity investments:
INVESTMENT STRATEGY: | Distressed or undervalued assets, restructuring or recapitalization, and value-add |
INVESTMENT SIZE: | $10M – $250M |
TERM: | 2 to 5 Years |
ASSET TYPES: | All asset types |
GEOGRAPHY: | U.S., Canada, and Caribbean |
INVSETMENT TYPE: | Joint Venture, Preferred Equity, Co-GP |
The following are our investment parameters for commercial real estate lending and debt investments:
PURPOSE: | Short- to medium-term financing for transitional/distressed assets |
TRANSACTION SIZE: | $25M – $500M |
TERM: | 2 to 5 Years |
ASSET TYPES: | All asset types |
LTV: | Up to 75% LTV |
GEOGRAPHY: | U.S., Canada, and Caribbean |
INVESTMENT TYPE: | 1st Lien, B-note, Mezzanine, Preferred Equity |
USE OF FUNDS: | Acquisitions, Bankruptcy Resolution, Construction, Discounted Note Payoffs, Equity Partner Buyouts, Not Acquisitions, Recapitalizations, Redevelopment, Restructuring, Stabilizations |
For new deal submissions, please email [email protected].
Nothing herein shall serve as a commitment to invest or make a loan. All loans are underwritten, made and funded by Juniper Lending LLC, AZDFI Commercial Mortgage Banker license # CBK-1009519, with a principal place of business at 7001 N. Scottsdale Rd., Suite 2050, Scottsdale, AZ 85253.
Comments are closed.